Project | Location | Service Type | Size | Type of Project |
WME (11 Madison Avenue) | New York, NY | Tenant Representative | 105,000 sf | Interior Fit-Out |
Professional PT - HQ | Melville, NY | Tenant Representative | 40,000 sf | Fit Out |
Hitachi Chemical Advanced Therapeutics Solutions | Allendale, NJ | Tenant Representative | 75,000 sf | Fit Out |
iCIMS | Holmdel, NJ | Tenant Representative | 200,000 sf | Move Management and Fit Out |
Universal Technical Institute | Bloomfield, NJ | Construction Management | 45,000 sf | Renovation |
Kumon North America, Inc. | Ridgefield Park, New Jersey | Interior Fitout Wayfinding and Branding | 61,000 | Tenant Representation |
KDC/ONE | Saddle Brook, New Jersey | Interior Fitout, Wayfinding and Branding | 11,000 sf | Tenant Representation |
ControlTek | Bridgewater. New Jersey | Interior Fitout Wayfinding and Branding | 7,500 | Tenant Representation |
Orloff, Lowenbach, Stifelman & Siegel, PA | Morristown, New Jersey | Interior Fitout Wayfinding and Branding | 11,650 | Tenant Relationship |
Crestwood Advisors | Boston, MA | Tenant Representative | 7,593 sf | Fit Out |
Sattler College | Boston, MA | Tenant Representative | 15,486 sf | Fit Out |
Mass Property Insurance | Boston, MA | Tenant Representative | 25,000 sf | Fit Out |
Case Collaborative | Action, MA | Tenant Representative | 10,000 sf | Fit Out |
Comcast Spotlight | New York, NY | Tenant Representative | 45,000 sf | Fit Out |
The Hartford Steam Boiler Inspection and Insurance Company | Valley Forge, PA | Tenant Representative | 66,000 sf | Fit Out / Renovation |
Drexel University ISB | Philadelphia, PA | Owner Representative | 130,000 sf | New Construction |
Kynetic | Conshohocken, PA | Tenant Representative | 35,000 sf | Fit Out |
East Stroudsburg University | East Stroudsburg, PA | Owner Representative | 329,665 sf | New Construction |
Essity | Philadelphia, PA | Tenant Representative | 86,658 sf | Renovation |
B&G Kitchens and Food Sensory Lab | Parsippany, New Jersey | Interior Fitout | 8,500 | Tenant Representation |
Arcadis | Long Island City, New York | Tenant Representation | 10,500 | Interior Fitout |
Filippo Berio | Lyndhurst, New Jersey | Interior Fitout Wayfinding and Branding | 10,000 sf | Tenant Representation |
Pioneer Underwriters | New York, New York | Interior Fitout | 9,500 sf | Tenant Representation |
JConnelly | Parsippany, New Jersey | Interior Fitout | 12,000 sf | Tenant Representation |
Studio Eagle | Springfield, New Jersey | Interior Fitout Wayfinding and Branding | 6,500 sf | Tenant Representation |
B&G Foods | Parsippany, New Jersey | Interior Fitout | 50,800 sf | Tenant Representation |
Rising Pharmaceuticals, Inc. | Saddle Brook, New Jersey | Interior Fitout Wayfinding and Branding | 29,000 sf | Tenant Representation |
D’Annunzio | South Plainfield, New Jersey | Interior Fitout | 9,600 sf | Tenant Representation |
Micro | Somerset, New Jersey | Interior Fitout | 56,000 sf | Tenant Representation |
International Fidelity Insurance Corporation | Newark, New Jersey | Interior Fitout | 27,000 sf | Tenant Representation |
G&W Laboratories | Piscataway, New Jersey | Interior Fitout Wayfinding and Branding | 25,000 sf | Tenant Representation |
R.S. Crum Swagelok Metropolitan | Mountainside, New Jersey | Interior Fitout Wayfinding and Branding | 3,600 sf | Client Representation |
WilkinGuttenplan | East Brunswick, New Jersey | Interior Fitout | 15,200 sf | Tenant Representation |
Walmart-Jet.com | ||||
WCU Commonwealth Hall | ||||
Comcast Cable | ||||
Sandy Alexander | Clifton, New Jersey | Interior Fitout | 30,000 sf | Tenant Representation |
The Philadelphia Zoo | ||||
Verisk Analytics | Jersey City, New Jersey | Interior Fitout | 35,000 sf | Tenant Representation |
The General, Finale Night Club and Jazz Room | New York, NY | Owner Representative | 20,000 sf | Interior Fit-Out |
PSE&G | ||||
Panasonic Tech Center | ||||
Drinker Biddle | ||||
Lifetown | ||||
Gateway to Weehawken | ||||
Newmark Education | ||||
Philadephia Lofts | ||||
The Palisadium USA | Cliffside Park, New Jersey | Interior Fitout | 20,000 sf | Tenant Representation |
Client Confidential | ||||
Atena Healthcare | ||||
Sierra Club | ||||
Interfaith Food Pantry | ||||
NJ Sharing Network | ||||
Octapharma USA | ||||
Claremont Corporate Center | ||||
691 Central Ave. | ||||
80 Commerce Way | ||||
Newmark Knight Frank | ||||
Pinnacle Foods | ||||
Coining, Inc. | ||||
DGA Securities | ||||
Madison Professional Center | ||||
Mount Pleasant Medical | ||||
Lummus Technology | ||||
Bollinger Insurance | ||||
SunChemical | ||||
Seagis Property Group | ||||
15 Mercedes Dr. | ||||
Jackson Hewitt:Florida | ||||
Panasonic Corporation of North America | ||||
Brach Eichler | ||||
Summit Medical Group | ||||
Breeze-Eastern Corp. | ||||
Atlantic Health | ||||
Chubb Institute |